Preparation (in the microwave)
- Fill the SlimCake powder (1 bag) in a cup ☕
- Add 50ml water and mix to a smooth dough🚰
- "Bake" 1 minute in the microwave 🥧
Tip: Can also be prepared in the oven. Bake at 175 degrees for 15 minutes. However, we recommend the microwave.
Nutritional values
SlimCake Choco🍫
| Nutritional value | ||
|---|---|---|
| 100 g* = 1 SlimCake | ||
| Calories | 67kcal | |
| Protein | 6,7g | |
| Carbohydrates | 7,1g | |
| -of which sugar | 0,06g | |
| Fibers | 8,9g | |
| Fat | 1,2g | |
SlimCake Blueberry🔵
| Nutritional value | ||
|---|---|---|
| 100 gr* = 1 SlimCake | ||
| Calories | 73kcal | |
| Protein | 6,0gr | |
| Carbohydrates | 6,9gr | |
| -of which sugar | 0,24gr | |
| Fibers | 1,3gr | |
| Fat | 0,9gr | |
| Salt | 0,04gr | |
SlimCake Vanilla🍨
| Nutritional value | ||
|---|---|---|
| 100 gr* = 1 SlimCake | ||
| Calories | 73kcal | |
| Protein | 6,0g | |
| Carbohydrates | 6,9g | |
| -of which sugar | 0,24g | |
| Fibers | 1,3g | |
| Fat | 0,9g | |
| Salt | 0,04g | |
SlimCake Lemon🍋
| Nutritional value | ||
|---|---|---|
| 100 gr* = 1 SlimCake | ||
| Calories | 73kcal | |
| Protein | 6,0g | |
| Carbohydrates | 6,9g | |
| Fat | 0,9g | |
| -of which sugar | 0,24g | |
| Fibers | 1,3g | |
| Salt | 0,04g | |
SlimCake Apple Cinnamon🍎
| Nutritional value | ||
|---|---|---|
| 100 gr* = 1 SlimCake | ||
| Calories | 70kcal | |
| Protein | 5,4g | |
| Carbohydrates | 6,9g | |
| Fat | 1g | |
| -of which sugar | 0,23g | |
| Fibers | 1,3g | |
| Salt | 0,1g | |